The chart gives you a good idea of what foods are agreed upon across the board (honey, cow's milk) and what foods have differing opinions of when to start (apples, apricots). To be safe, you can start your baby on the food when he or she is the oldest age for it (for example, 8 months old for apricots). If it says "or", it means that the book suggested one age in one place, and another age in a different place!
| Food | 1 | 2 | 3 | 4 | 5 |
| apples | 8 | 7 | 6 | 4-6 | |
| apricots | 8 | 7 | 6 | ||
| asparagus | 7 | ||||
| avocado | 6 | 4-6 | |||
| bananas | 6 | ||||
| beans | 9 | ||||
| beef | 8 | ||||
| beets | 9 | 9 | 6 | 8 | |
| berries | 12 | 12 | |||
| blueberries | 6 | ||||
| brewer's yeast | 8 | ||||
| broccoli | 8 | 6 | 7 | ||
| brussels sprouts | 9 | ||||
| cantaloupes | 8 | 6 | |||
| carrots | 7 | 6 or 9 | 6 | 7 | |
| cauliflower | 9 | 6 | |||
| cheeses | 8 | 9 | 6-9 | ||
| cherries | 6 | ||||
| chicken | 8 | 8 | |||
| citrus | 12 | 12 | |||
| cottage cheese | 7 | 7 or 8 | |||
| crackers, soda/graham | 8 | 6-9 | |||
| egg, white HB | 12 | 12 | 12 | ||
| egg, yolk HB | 7 | 8 | 8 | 6-9 | 8 |
| eggplant | 9 | ||||
| figs | 6 | ||||
| fish | 8 | 10 | |||
| fruit, cooked | 6 or 7 | 6-9 | |||
| fruit, raw | 6 or 8 | 4-6 | |||
| grapes | 8 | ||||
| green beans | 7 | 6 | 6 | 8 | |
| greens | 9 | 6 | |||
| ham | 9 | ||||
| honey | 12 | 12 | 12 | 12 | |
| juice, fruit, mild, diluted | 7 | ||||
| kale | 9 | ||||
| kiwi | 8 | 6 | |||
| lentils | 9 | 7 | 6-9 | ||
| meat | 8 | 8 | 6-9 | ||
| melons | 8 | 6 | |||
| milk, cows | 12 | 12 | 12 | ||
| nuts/seeds | 8 | 12 | 12 | ||
| okra | 8 | ||||
| onion | 9 | 7 | |||
| pasta | 10 | 9 | 9-12 | ||
| peaches | 7 | 7 | 6 | 4-6 | |
| peanut butter/smooth | 10 | 12 | 8 | ||
| pears, raw | 6 | 6 | 4-6 | ||
| peas | 7 | 6 | 4-6 | ||
| peppers, sweet | 10 | 7 | |||
| pineapple | 9 | ||||
| potatoes, sweet | 6 | 4-6 | |||
| potatoes, white | 7 | 4-6 | |||
| powderred kelp | 8 | ||||
| quinoa | 7 | ||||
| rhubarb | 9 | ||||
| rice, brown | 6 | 8 | |||
| rice, white | 7 | ||||
| rutabaga | 9 | ||||
| shellfish | 12 | ||||
| spinach | 9 | 9 | 6 | 8 | |
| split peas | 9 | 8 or 9 | |||
| sprouts | 10 | ||||
| squash, summer | 7 | 6 | 7 | ||
| squash, winter | 6 | 6 | 6 | ||
| tahini | 8 | ||||
| toast/bagels | 6 | 6-9 | |||
| tofu | 7 | 7 | 6-9 | 8-12 | |
| tomatoes | 12 | 8 | 12 | ||
| turkey | 8 | ||||
| turnips | 9 | 7 or 9 | 6 | ||
| veggies, cooked | 6 | 6-9 | |||
| yogurt | 8 | 9 | 6-9 | 7 | |
| zucchini | 7 |
Sources:
1 Super Baby Food
2 Well-fed Baby
3 Blender Baby Foods
4 Better Baby Foods
5 Homemade Baby Foods
No comments:
Post a Comment